ADOLESCENTS AND CHILDREN HIV INCIDENCE REDUCTION EMPOWERMENT & VIRAL ELIMINATION (ACHIEVE) PROJECT FUNDED BY USAID.
NELICO team with ACHIEVE Beneficiaries.
Adolescents and Children, HIV Incidence-reduction, Empowerment, and Virus Elimination—ACHIEVE— is
USAID’s flagship initiative to address the needs of children, young people, and breast-feeding women affected
by HIV. This includes supporting local organizations in serving these populations and ultimately building their
capability to receive direct U.S. government funding for programs at scale. The project leverages the full
strength of its consortia and related private and public sector stakeholders to support countries attain and
sustain HIV epidemic control. Led by Pact, core consortia partners include Jhpiego, Palladium, No Means No
Worldwide, and WI-HER.
NELICO, Implements ACHIEVE project in both Geita Region (Bukombe District Council, Chato District Council, Nyang’ware District Council, Mbogwe District Council, Geita District Council and Geita Town Council) and Shinyanga Region (Shinyanga District Council, Kishapu District Council and Shinyanga Manicipal Council).
Under ACHIEVE, Nelico implements Both OVC Comprehensive and OVC Preventive Projects,
- NELICO Implements OVC Comprehensive project in all the 9 Councils of Geita Region and Shinyanga Region.
- Also, NELICO Implements OVC Preventive in 2 Councils of Shinyanga Region (Shinyanga DC and Shinyanga MC).
Achievements FY22 Q4:
Councils | OVC_SERV Target | Enrolled Beneficiaries | % OVC_SERV Target Enrolled | OVC_SERV | % OVC_SERV Target Achieved | <18 OVC_SERV Target | <18 OVC_SERV | % <18 OVC_SERV Target Achieved | % Enrolled Served |
Bukombe DC | 3,716 | 3,653 | 98% | 3,652 | 98% | 2,652 | 2,515 | 95% | 100% |
Chato DC | 4,704 | 4,957 | 105% | 4,947 | 105% | 3,354 | 3,441 | 103% | 100% |
Geita DC | 7,483 | 10,741 | 144% | 10,713 | 143% | 5,329 | 7,797 | 146% | 100% |
Geita TC | 4,486 | 2,364 | 53% | 2,272 | 51% | 2,999 | 1,687 | 56% | 96% |
Kishapu DC | 2,820 | 3,076 | 109% | 3,066 | 109% | 2,028 | 2,225 | 110% | 100% |
Shinyanga DC | 25,283 | 27,564 | 109% | 24,703 | 98% | 23,960 | 23,001 | 96% | 90% |
Shinyanga MC | 14,178 | 14,790 | 104% | 13,112 | 92% | 12,896 | 11,808 | 92% | 89% |
Grand Total | 62,670 | 67,145 | 103% | 62,465 | 99% | 53,218 | 52,474 | 100% | 96% |
Councils | OVC_SERV Target | OVC_SERV. DREAMS Target | OVC_SERV. DREAMS Enrolled | % OVC_SERV. DREAMS target Achieved | OVC_SERV. Preventive (CBIM) Target | OVC_SERV. Prev | % OVC_SERV. DREAMS target Achieved | |
Shinyanga DC | 25,283 | 7,889 | 7,884 | 100% | 13,918 | 11,245 | 81% | |
Shinyanga MC | 14,178 | 4,159 | 4,102 | 99% | 6,499 | 4,814 | 74% | |
GRAND Total | 32,465 | 12,048 | 11,986 | 99% | 20,417 | 16,059 | 77% |
Good job
Good job Nelico God bless all.
I need to to thank you for this very good read!! I absolutely enjoyed every bit of it. I have got you book-marked to check out new stuff you postÖ
I appreciate this NGo and should be an example to other NGOs on the issue of dealing with social context.
I really appreciate the effort you have contributed to your team’s project. I sincerely appreciate your flexibility and willingness to help. I wanted to express my personal gratitude for the effort and extra time you have contributed. Thank you for your confidence and support.